Final odds for the Kentucky Oaks Future Wager



Undefeated Songbird, a 1-9 shot in her last two starts, closed at what could very well end up a bargain 3-5 in Churchill Downs' Kentucky Oaks Future Wager.

Undefeated Songbird, a 1-9 shot in her last two starts, closed at what could very well end up a bargain 3-5 in Churchill Downs' Kentucky Oaks Future Wager.

The Jerry Hollendorfer-trained daughter of Medaglia d'Oro has won each of her starts by open lengths, going a perfect 6-for-6 to start her career.

She's perhaps the best 3-year-old, colt or filly, in training. But owner Rick Porter has counted out the Kentucky Derby. He's instead pointing Songbird to the Oaks, where fewer than two months out the champion towers over her challengers.

There is one exception. Cathryn Sophia, also clicking off dominant wins in Florida, was bet down to 5-1 in the Future Wager. Other interests offered by Churchill all closed at greater than 10-1.

Oaks Future Wager

Horse | Morning line | Final odds

1. Adore | 30-1 | 49-1

2. Carina Mia | 8-1 | 15-1

3. Cathryn Sophia | 6-1 | 5-1

4. Cced | 50-1 | 99-1

5. Dothraki Queen | 20-1 | 52-1

6. Dream Dance | 50-1 | 99-1

7. Gomo | 15-1 | 72-1

8. Kinsley Kisses | 20-1 | 62-1

9. Land Over Sea | 20-1 | 41-1

10. Lewis Bay | 20-1 | 34-1

11. Marquee Miss | 50-1 | 67-1

12. Midnight On Oconee | 30-1 | 67-1

13. Mo d'Amour | 30-1 | 53-1

14. Nickname | 30-1 | 84-1

15. Off the Tracks | 20-1 | 52-1

16. Polar River* | 20-1| SCR

17. Rachel's Valentina | 15-1 | 13-1

18. Songbird | 3-1 | 3-5

19. Stageplay | 20-1 | 64-1

20. Street Fancy | 30-1 | 69-1

21. Terra Promessa | 50-1 | 26-1

22. Venus Valentine | 30-1 | 82-1

23. Weep No More | 30-1 | 85-1

24. Mutuel Field (All Others) | 8-1 | 12-1

* = connections are no longer considering the Oaks

This is a reprint from courier-journal.com. to view the original, click here.


Sign-up for the OSGA Newsletter!

Every week get news and updates, exclusive offers and betting tips delivered right to you email inbox.