Rob V: NFL Power System Play



Free NFL pick from Rob V. for Chargers at Raiders.

Sunday Top plays include the NFC West total of the year, an Executive Level TIER 1, a 6* Rare 100% System in the KC vs Cincy game. SNF a 5* NBA and an NCAAB Blowout. CFB Top plays on Troy and Tulane $ big on Saturday.  NFL Comp play below.


The NFL Comp play for Sunday is on the Las Vegas Raiders at 4:25 eastern. We are playing against the Chargers here as we see that road dogs off a road favored win have failed to cover every time vs an opponent that has revenge and scored 31 or more points in a road dog win like the Raiders. The Raiders have a better ranked offense and both defenses are 26th and 27th. Vegas as covered 5 of 6 vs a winning team and 9 of 11 after rushing for 150+ yards. They have covered 5 of 6 after allowing 350+ yards. In the first meeting the Raiders stormed back after getting down 14 at the half only to lose late by 5 points despite losing the turnover battle to the tune of -3. Now they get LA at home with revenge. Look for Las Vegas to get the win. On Sunday a Powerful card is up and has 5 big NFL Plays including the NFC West Total of the Year, a TIER 1 Side, the SNF Play and a Rare 6* Play in the Cincy vs KC Game. We also have a big 5* NBA Side and a NCAAB Blowout. Top plays on Troy and Tulane cash big on  Saturday in CFB. See us at goldencontender@aol.com or DM on twitter to jump on.

For the NFL Comp play. Go with the Raiders.


SU: 1-11 ( 0-4 If Road win was as a favorite)
ATS: 2-10

Nov 17, 2002 view Sunday 11 2002 Patriots Raiders away 3-3 3-14 7-7 7-3 20-27 4.0 47.0 -7 -3.0 0.0 -1.5 1.5 L L P 0
Dec 28, 2002 view Saturday 17 2002 Eagles Giants away 7-0 0-0 0-0 0-7 7-10 1.0 37.5 -3 -2.0 -20.5 -11.2 -9.2 L L U 1
Oct 18, 2004 view Monday 6 2004 Buccaneers Rams away 7-7 7-7 7-7 0-7 21-28 6.0 42.5 -7 -1.0 6.5 2.8 3.8 L L O 0
Nov 21, 2005 view Monday 11 2005 Vikings Packers away 0-7 7-7 7-0 6-3 20-17 5.0 44.5 3 8.0 -7.5 0.2 -7.8 W W U 0
Dec 30, 2007 view Sunday 17 2007 Cowboys Commanders away 0-7 3-6 0-7 3-7 6-27 9.0 38.5 -21 -12.0 -5.5 -8.8 3.2 L L U 0
Nov 16, 2008 view Sunday 11 2008 Ravens Giants away 0-13 3-7 7-7 0-3 10-30 6.5 40.5 -20 -13.5 -0.5 -7.0 6.5 L L U 0
Dec 07, 2008 view Sunday 14 2008 Chiefs Broncos away 10-7 7-7 0-3 0-7 17-24 8.5 48.5 -7 1.5 -7.5 -3.0 -4.5 L W U 0
Dec 27, 2009 view Sunday 16 2009 Raiders Browns away 3-10 6-7 0-3 0-3 9-23 3.5 37.0 -14 -10.5 -5.0 -7.8 2.8 L L U 0
Jan 02, 2011 view Sunday 17 2010 Vikings Lions away 0-0 0-10 7-3 6-7 13-20 4.5 43.5 -7 -2.5 -10.5 -6.5 -4.0 L L U 0
Oct 20, 2013 view Sunday 7 2013 Rams Panthers away 2-7 3-10 7-10 3-3 15-30 7.0 42.5 -15 -8.0 2.5 -2.8 5.2 L L O 0
Oct 25, 2015 view Sunday 7 2015 Texans Dolphins away 0-21 0-20 13-0 13-3 26-44 4.5 45.5 -18 -13.5 24.5 5.5 19.0 L L O 0
Oct 11, 2020 view Sunday 5 2020 Colts Browns away 7-3 3-17 10-7 3-5 23-32 1.0 48.0 -9 -8.0 7.0 -0.5 7.5 L L O 0

Dec 04, 2022 view Sunday 13 2022 Chargers Raiders away 2.5 49.5


Sign-up for the OSGA Newsletter!

Every week get news and updates, exclusive offers and betting tips delivered right to you email inbox.