2022 World Series Odds
Looking for which MLB team is the likely favorite to win the World Series? Sportsbooks worldwide opened the Los Angeles Dodgers as the betting favorites in MLB World Series odds for the second year in a row. We list the current odds to win the 2022 World Series and will update them as the betting lines change. The 2022 World Series lines are constantly moving and will be offered right up until Major League baseball crowns a champion! The World Series futures odds below are posted from sports betting leader BetOnline.
Odds to win the 2022 World Series
Team | Odds |
---|---|
Los Angeles Dodgers | +430 |
New York Yankees | +395 |
New York Mets | +700 |
Houston Astros | +520 |
Toronto Blue Jays | +1460 |
Milwaukee Brewers | +1760 |
San Diego Padres | +1640 |
Atlanta Braves | +900 |
Chicago White Sox | +3660 |
Tampa Bay Rays | +3200 |
San Francisco Giants | +4360 |
Minnesota Twins | +3960 |
Los Angeles Angels | +12600 |
St. Louis Cardinals | +3360 |
Philadelphia Phillies | +4100 |
Boston Red Sox | +2820 |
Seattle Mariners | +8500 |
Cleveland Guardians | +9200 |
Miami Marlins | +19400 |
Texas Rangers | +35000 |
Arizona Diamondbacks | +120000 |
Chicago Cubs | +180000 |
Colorado Rockies | +140000 |
Detroit Tigers | +120000 |
Kansas City Royals | +130000 |
Pittsburgh Pirates | +180000 |
Oakland Athletics | +220000 |
Washington Nationals | +200000 |
Cincinnati Reds | +200000 |
Baltimore Orioles | +29000 |
Odds to win the 2022 American League Pennant
New York Yankees | +150 |
Houston Astros | +240 |
Toronto Blue Jays | +550 |
Chicago White Sox | +2000 |
Minnesota Twins | +2000 |
Tampa Bay Rays | +1400 |
Los Angeles Angels | +4000 |
Boston Red Sox | +1400 |
Seattle Mariners | +4000 |
Cleveland Guardians | +4000 |
Texas Rangers | +15000 |
Detroit Tigers | +50000 |
Kansas City Royals | +50000 |
Oakland Athletics | +50000 |
Baltimore Orioles | +12500 |
Odds to win the 2022 National League Pennant
Los Angeles Dodgers | +200 |
New York Mets | +325 |
Milwaukee Brewers | +900 |
San Diego Padres | +650 |
Atlanta Braves | +450 |
San Francisco Giants | +2000 |
St. Louis Cardinals | +1400 |
Philadelphia Phillies | +2200 |
Miami Marlins | +10000 |
Arizona Diamondbacks | +50000 |
Chicago Cubs | +50000 |
Colorado Rockies | +50000 |
Pittsburgh Pirates | +50000 |
Washington Nationals | +50000 |
Cincinnati Reds | +50000 |
Hit a Home Run! Bet on MLB with Bovada!
Updated
- Check back for the latest World Series Odds