2023 World Series Odds
Looking for which MLB team is the likely favorite to win the World Series? Sportsbooks worldwide opened the Los Angeles Dodgers as the betting favorites in MLB World Series odds for the second year in a row. We list the current odds to win the 2023 World Series and will update them as the betting lines change. The 2023 World Series lines are constantly moving and will be offered right up until Major League baseball crowns a champion! The World Series futures odds below are posted from sports betting leader BetOnline.
Odds to win the 2023 World Series
Team | Odds |
---|---|
Houston Astros | +600 |
Atlanta Braves | +750 |
Los Angeles Dodgers | +750 |
New York Yankees | +850 |
New York Mets | +900 |
San Diego Padres | +1000 |
Toronto Blue Jays | +1200 |
Philadelphia Phillies | +1500 |
Tampa Bay Rays | +2000 |
Seattle Mariners | +2000 |
St. Louis Cardinals | +2000 |
Cleveland Guardians | +2500 |
Minnesota Twins | +3000 |
Chicago White Sox | +3500 |
Milwaukee Brewers | +3500 |
Los Angeles Angels | +4000 |
San Francisco Giants | +5000 |
Texas Rangers | +5000 |
Boston Red Sox | +6000 |
Chicago Cubs | +8000 |
Baltimore Orioles | +10000 |
Miami Marlins | +12000 |
Arizona Diamondbacks | +12000 |
Pittsburgh Pirates | +20000 |
Kansas City Royals | +20000 |
Detroit Tigers | +20000 |
Cincinnati Reds | +25000 |
Colorado Rockies | +50000 |
Washington Nationals | +50000 |
Oakland Athletics | +100000 |
Odds to win the 2023 American League Pennant
Houston Astros | +280 |
New York Yankees | +370 |
Toronto Blue Jays | +600 |
Tampa Bay Rays | +900 |
Seattle Mariners | +1000 |
Cleveland Guardians | +1200 |
Minnesota Twins | +1600 |
Chicago White Sox | +1600 |
Los Angeles Angels | +1800 |
Texas Rangers | +2500 |
Boston Red Sox | +3000 |
Baltimore Orioles | +4000 |
Kansas City Royals | +10000 |
Detroit Tigers | +10000 |
Oakland Athletics | +30000 |
Odds to win the 2023 National League Pennant
Atlanta Braves | +380 |
Los Angeles Dodgers | +380 |
San Diego Padres | +500 |
New York Mets | +500 |
Philadelphia Phillies | +750 |
St. Louis Cardinals | +1000 |
Milwaukee Brewers | +1500 |
San Francisco Giants | +2700 |
Chicago Cubs | +4000 |
Miami Marlins | +4000 |
Arizona Diamondbacks | +5000 |
Pittsburgh Pirates | +8000 |
Cincinnati Reds | +10000 |
Colorado Rockies | +10000 |
Washington Nationals | +20000 |
Hit a Home Run! Bet on MLB with Bovada!
Updated
- Check back for the latest World Series Odds